Fine FS-1200C weighing controller
High & Low 2 Step Control Weighing
FS-1200C Weighing Indicator is particularly suitable for weight and measures approved
applications such as a Feed Weighing, Discharging Weighing, Accumulated Weighing, Weight
Checking through High, Low 2Step Control Relay.
FS-1200C also is available in a robust Aluminium housing for front panel mounting.
Particularly optimum use for interference suppression and long-term stability in harshest
environment.
Features
● 2Step Control Relay(High, Low)
● Auto Free Fall Compensation
● High, Low, Finish, Empty/Zero 4pcs Relay Built In.
● Bigger 7 Segment LED Display(12mm(w) x 20mm(h)), Red, Green, Orange Color Adjustable
● Easy and Comfortable Calibration Operations(Zero Adjust Range: -4 mV ~ +42.0 mV)
● High Non-Linearty Range( 0.005% of Full Scale.)
● 3Kinds of Display Color Changeable according to the weight Setting
● Standard Time Chip Built in for configuration of Remote Display and Printer.
● Standard RS-232C/Current Loop Interface Built In for PC,PLC, External Equipment.
● 4 ~20mA, 0~10V Analog Output Adjustable
Specification
1. Analog Input & A/D Conversion Section
Input Sensitivity | 0.2 μ V/D |
---|
Zero Adjust Range | -0.6mV ~ +42.0 mV |
---|
Load cell Supply Voltage | DC 10V( ± 5V) |
---|
Max. loadcell Input Voltage | 32 mV |
---|
Temperature Coefficient | ± 20 ppm / °C |
---|
Input Noise | ± 0.5 μv P.P |
---|
Input Impedance | More than 10 ΜΩ |
---|
A/D Conversion | 400,000 Count |
---|
Non-Linearty Range | 0.005% of Full Scale |
---|
Conversion Method | Dual - Slop ( Appr. 50times / Sec) |
---|
2. Digital Section
Max. Display | “ 999950” |
---|
A Digit | x1, x2, x5, x10, x20, x50 |
---|
Display | 7 Segment, 6Digit Red High Luminance LED Display |
---|
Character Size | 20m Height |
---|
Keypad | Numeral Keypad and Function Key(0~9),CLR,SET,PRINT |
---|
Data Back-Up | Permanent Record |
---|
Time Chip Power | Iridium Battery CR 2032 |
---|
3. General Section
Power Voltage | 1Phase, 110 / 220VAC(± 10%), 50/60Hz, 10VA |
---|
Indicator Weight | Net 3.3Kg, Packing 3.8Kg |
---|
Temperature | -10 °C ~ 40°C |
---|
Moisture | Less than 85% RH |
---|
Dimension | 198mm x 98mm x 135mm |
---|
4. Option Section
Basic Standard 1 | Serial Interface : RS-232C |
---|
Basic Standard 2 | Current Loop |
---|
Option 3 | Parallel Interface : BCD OUT Weight( Positive, Negative Logic) |
---|
Option 4 | Serial Interface : RS-422, RS-485 |
---|
Option 5 | Analog Output : 0~10V or 10V ~ 0V |
---|
Option 6 | Analog Output : 4~20 mA or 20 ~ 4 mA |
---|
Option 7 | Printer Interface : Centronics Parallel |
---|
CONTACT US
Skype: fayfaywang1027
QQ: 429682794
Whatsapp: 008618016442021
E-mail: glzoncn@163.com
https://glzon.en.alibaba.com/
cel: +0086 18016442021