With frame 5 ton cargo weighing scale
Double deck floor scales (with frame)
The PS floor scale is fully electronic, and has a low profile(option)…making it ideal for freight consolidators or shipping and receving departments. The Stainless Steel version is available in 304ss or 316ss and was designed specifically for the Food Industry, where harsh, wet environments are the norm. Its low-profile design minimizes operator effort wen
Loading the scale platform. Installation is easy…whether you decide to mount it in a portable, above-ground configuration or install it in a preformed pit .
Options:
? Stand-alone instrument column
? Ramp accessible on all four sides
? Quick-Pit frames for easy in-floor installations
? Epoxy-painted Mild steel, 304 stainles steel or 316 stainless steel
? Custom sizes
Item | Size (m×m) | Max. cap (t) | Div (kg) | Height (mm) | N.w (kg) |
HPS-1/2/3-1010 | 1×1 | 1/2/3 | 0.2/0.5/1 | 92 | 105 |
HPS-5-1010 | 1×1 | 5 | 1 | 92 | 115 |
HPS-1/2/3-1212 | 1.2×1.2 | 1/2/3 | 0.2/0.5/1 | 92 | 130 |
HPS-5-1212 | 1.2×1.2 | 5 | 1 | 92 | 145 |
HPS-1/2/3-1215 | 1.2×1.5 | 1/2/3 | 0.2/0.5/1 | 92 | 155 |
HPS-5-1215 | 1.2×1.5 | 5 | 1 | 92 | 170 |
HPS-1/2/3-1515 | 1.5×1.5 | 1/2/3 | 0.2/0.5/1 | 92 | 185 |
HPS-5-1515 | 1.5×1.5 | 5 | 1 | 92 | 205 |
HPS-1/2/3-1520 | 1.5×2.0 | 1/2/3 | 0.2/0.5/1 | 100 | 230 |
HPS-5-1520 | 1.5×2.0 | 5 | 1 | 100 | 260 |
HPS-10-1520 | 1.5×2.0 | 10 | 2 | 135 | 350 |
HPS-1/2/3-2020 | 2.0×2.0 | 1/2/3 | 0.2/0.5/1 | 100 | 290 |
HPS-5-2020 | 2.0×2.0 | 5 | 1 | 100 | 335 |
HPS-10-2020 | 2.0×2.0 | 10 | 2 | 135 | 450 |
CONTACT US
Skype: fayfaywang1027
QQ: 429682794
Whatsapp: 008618016442021
E-mail: glzoncn@163.com
https://glzon.en.alibaba.com/
cel: +0086 18016442021